V-RING

Specifications :
| Product Rang : | Material (Rubber ) : | ||
|---|---|---|---|
| VA Type | NBR | ||
| VS Type | VITON | ||
| VL Type | EPDM | ||
| VLX Type | NEOP | ||
| VAX Type | SILICONE | ||
| RM Type | HNBR | ||
| RME Type | |||
| VA Type |
![]() |
| VS Type |
![]() |
| VL Type |
![]() |
| VLX Type |
![]() |
| VAX Type |
![]() |
| RM / RME Type |
![]() |

| Product Rang : | Material (Rubber ) : | ||
|---|---|---|---|
| VA Type | NBR | ||
| VS Type | VITON | ||
| VL Type | EPDM | ||
| VLX Type | NEOP | ||
| VAX Type | SILICONE | ||
| RM Type | HNBR | ||
| RME Type | |||
| VA Type |
![]() |
| VS Type |
![]() |
| VL Type |
![]() |
| VLX Type |
![]() |
| VAX Type |
![]() |
| RM / RME Type |
![]() |